As of 11 a.m. Saturday morning, the state of Oklahoma now has a total of 377 confirmed cases of COVID-19. Kay County made a small jump from 17 to 18 cases on Saturday. As for area counties, Noble and Logan each remain with 3 cases, Osage County reports a new case since Friday and now has 6 and Payne County jumped from 7 on Friday to 12 on Saturday. There no no confirmed COVID-19 cases in Grant or Garfield counties.
A total of 41 counties in Oklahoma have COVID-19 cases. Oklahoma County has the most with 107 cases, Tulsa county follows with 57 and Cleveland County has 46. These counties will now be required to come into compliance with Governor Kevin Stitt’s “Safer at Home” executive order that calls for non-essential businesses in counties with COVID-19 cases to temporarily suspend services until April 16.
There have been seven additional deaths in Oklahoma due to COVID-19. These include a male and a female in Cleveland County that were both over the age of 65, a male and a female in Tulsa County that were both over the age of 65, a female over the age of 65 in Oklahoma County, a female in the 50-64 age group in Sequoyah County and a female over the age of 65 in Wagoner County. This puts the total of COVID-19 related deaths in Oklahoma at 15.
The information posted below is from the Oklahoma State Department of Health.
Positive (In-State) | 377 |
Positive (Out-of-State) | 2 |
Negative* | 1180 |
Hospitalized | 126 |
Deaths | 15 |
COVID-19 Cases by Testing Laboratory
Laboratory | Cases |
---|---|
Diagnostic Laboratory of Oklahoma | 62 |
State Public Health Laboratory | 124 |
Other | 191 |
Total | 377 |
COVID-19 Cases by Age Grouping
Age Group, Years | COVID-19 Cases | Deaths |
---|---|---|
00-04 | 4 | 0 |
05-17 | 5 | 0 |
18-35 | 64 | 0 |
36-49 | 70 | 1 |
50-64 | 97 | 3 |
65+ | 137 | 11 |
Total | 377 | 15 |
Age Range: 0-95 yrs | Median Age: 59 |
COVID-19 Cases by Gender
Gender | Cases | Deaths |
---|---|---|
Female | 191 | 7 |
Male | 186 | 8 |
Total | 377 | 15 |
COVID-19 Cases by County
County | Cases | Deaths |
---|---|---|
Adair | 3 | 0 |
Bryan | 1 | 0 |
Caddo | 1 | 0 |
Canadian | 11 | 0 |
Carter | 1 | 0 |
Cherokee | 1 | 0 |
Choctaw | 1 | 0 |
Cleveland | 46 | 5 |
Comanche | 6 | 0 |
Craig | 1 | 0 |
Creek | 16 | 1 |
Custer | 3 | 0 |
Delaware | 4 | 0 |
Garvin | 2 | 0 |
Grady | 2 | 0 |
Jackson | 1 | 0 |
Kay | 18 | 0 |
Latimer | 1 | 0 |
Le Flore | 1 | 0 |
Lincoln | 3 | 0 |
Logan | 3 | 0 |
Mayes | 3 | 0 |
McClain | 2 | 0 |
Muskogee | 7 | 0 |
Noble | 3 | 0 |
Nowata | 1 | 0 |
Oklahoma | 107 | 3 |
Okmulgee | 2 | 0 |
Osage | 6 | 0 |
Ottawa | 4 | 0 |
Pawnee | 14 | 1 |
Payne | 12 | 0 |
Pittsburg | 2 | 0 |
Pontotoc | 3 | 0 |
Pottawatomie | 2 | 0 |
Sequoyah | 2 | 1 |
Stephens | 2 | 0 |
Tulsa | 57 | 3 |
Wagoner | 8 | 1 |
Washington | 14 | 0 |
Total | 377 | 15 |
Visit https://coronavirus.health.ok.gov/ to stay up-to-date on COVID-19 information in Oklahoma.