Voters made their way out to the polls yesterday, and here are the results for Kay County.
Marilee Thornton has been re-elected for Kay County Court Clerk, Joe Anderson gets the Newkirk Commissioner position, Michael Smith wins the Kildare Public Scxhool Seat, Glenn Cox is the new Blackwell Mayor and Phil Green has been re-elected for Blackwell School Board, Blackwell’s Proposition 1 was a tie, 2 and 3 did not pass. David Mason wins the Republican seat for district 19.
While State Question No. 802 saw more no votes in Kay County, the question did pass statewide by a small margin of about 6,500 votes. Jim Inhofe and Abby Broyles will square off in November for the U.S. Senator position. Todd Hiett takes the Corporation Commissioner spot.
NOTE: The following information is directly from OKElections.us.
KAY COUNTY RESULTS
KAY COUNTY FOR CORPORATION COMMISSIONER
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
HAROLD D SPRADLING | 26 | 47 | 979 | 1,052 | |
TODD HIETT | 166 | 151 | 3,317 | 3,634 | |
Total | 192 | 198 | 4,296 | 4,686 |
KAY COUNTY FOR U.S. SENATOR – REPUBLICAN
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
NEIL MAVIS | 13 | 10 | 155 | 178 | |
JIM INHOFE | 132 | 140 | 3,160 | 3,432 | |
JOHN TOMPKINS | 29 | 18 | 327 | 374 | |
JJ STITT | 27 | 37 | 808 | 872 | |
Total | 201 | 205 | 4,450 | 4,856 |
KAY COUNTY FOR STATE SENATOR DISTRICT 19
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
ROLAND PEDERSON | 21 | 14 | 511 | 546 | |
DAVID M. MASON | 17 | 20 | 525 | 562 | |
Total | 38 | 34 | 1,036 | 1,108 |
KAY COUNTY FOR COUNTY COURT CLERK
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
NATALIE JOELLA SCAVEZZE | 41 | 49 | 1,219 | 1,309 | |
MARILEE THORNTON | 158 | 158 | 3,137 | 3,453 | |
Total | 199 | 207 | 4,356 | 4,762 |
KAY COUNTY FOR U.S. SENATOR – DEMOCRAT
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
ABBY BROYLES | 188 | 51 | 847 | 1,086 | |
SHEILA BILYEU | 14 | 6 | 243 | 263 | |
R.O. JOE CASSITY, JR. | 20 | 12 | 312 | 344 | |
ELYSABETH BRITT | 41 | 13 | 317 | 371 | |
Total | 263 | 82 | 1,719 | 2,064 |
KAY COUNTY STATE QUESTION NO. 802 INITIATIVE PETITION NO. 419
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
FOR THE PROPOSAL – YES | 365 | 140 | 2,454 | 2,959 | |
AGAINST THE PROPOSAL – NO | 119 | 159 | 3,914 | 4,192 | |
Total | 484 | 299 | 6,368 | 7,151 |
BLACKWELL PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT NO. 045 FOR OFFICE NO. 5 BLACKWELL PUBLIC SCHOOLS
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
TAMI BICKFORD | 25 | 18 | 543 | 586 | |
PHIL JAMES GREEN | 48 | 23 | 848 | 919 | |
Total | 73 | 41 | 1,391 | 1,505 |
MAYOR FOR THE CITY OF BLACKWELL
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
T J GREENFIELD | 32 | 13 | 604 | 649 | |
GLENN COX | 31 | 25 | 652 | 708 | |
Total | 63 | 38 | 1,256 | 1,357 |
PROPOSITION NO. 1 CITY OF BLACKWELL
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
FOR THE PROPOSITION – YES | 38 | 20 | 610 | 668 | |
AGAINST THE PROPOSITION – NO | 22 | 18 | 628 | 668 | |
Total | 60 | 38 | 1,238 | 1,336 |
PROPOSITION NO. 2 CITY OF BLACKWELL
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
FOR THE PROPOSITION – YES | 39 | 19 | 590 | 648 | |
AGAINST THE PROPOSITION – NO | 21 | 19 | 635 | 675 | |
Total | 60 | 38 | 1,225 | 1,323 |
PROPOSITION NO. 3 CITY OF BLACKWELL
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
FOR THE PROPOSITION – YES | 23 | 16 | 451 | 490 | |
AGAINST THE PROPOSITION – NO | 38 | 21 | 781 | 840 | |
Total | 61 | 37 | 1,232 | 1,330 |
COMMISSIONER NO. 1 FOR CITY OF NEWKIRK
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
ELIOT TUCKER | 4 | 8 | 47 | 59 | |
RYAN SMYKIL | 5 | 13 | 73 | 91 | |
JOE ANDERSON | 7 | 28 | 163 | 198 | |
Total | 16 | 49 | 283 | 348 |
KILDARE PUBLIC SCHOOL DISTRICT NO. 050 FOR OFFICE NO. 2 KILDARE PUBLIC SCHOOL
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
JASON WIMER | 4 | 10 | 107 | 121 | |
MICHAEL S. SMITH | 1 | 10 | 123 | 134 | |
Total | 5 | 20 | 230 | 255 |
OKLAHOMA STATEWIDE RESULTS
CORPORATION COMMISSIONER
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
HAROLD D SPRADLING | 7,225 | 4,431 | 78,975 | 90,631 | |
TODD HIETT | 24,948 | 13,226 | 227,887 | 266,061 | |
Total | 32,173 | 17,657 | 306,862 | 356,692 |
U.S. SENATOR – REPUBLICAN
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
NEIL MAVIS | 2,926 | 640 | 12,785 | 16,351 | |
JIM INHOFE | 23,815 | 14,176 | 239,755 | 277,746 | |
JOHN TOMPKINS | 3,289 | 1,009 | 19,252 | 23,550 | |
JJ STITT | 3,745 | 2,666 | 50,989 | 57,400 | |
Total | 33,775 | 18,491 | 322,781 | 375,047 |
U.S. SENATOR – DEMOCRAT
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
ABBY BROYLES | 42,187 | 9,725 | 111,933 | 163,845 | |
SHEILA BILYEU | 2,675 | 1,724 | 27,921 | 32,320 | |
R.O. JOE CASSITY, JR. | 2,161 | 1,401 | 26,124 | 29,686 | |
ELYSABETH BRITT | 9,886 | 1,979 | 33,301 | 45,166 | |
Total | 56,909 | 14,829 | 199,279 | 271,017 |
STATE QUESTION NO. 802 INITIATIVE PETITION NO. 419
Candidate Choice | Absentee Mail | Early Voting | Election Day | Total Votes | Percent |
---|---|---|---|---|---|
FOR THE PROPOSAL – YES | 76,093 | 18,959 | 245,227 | 340,279 | |
AGAINST THE PROPOSAL – NO | 18,521 | 15,528 | 299,712 | 333,761 | |
Total | 94,614 | 34,487 | 544,939 | 674,040 |