The state of Oklahoma took another jump on Friday with over 100 new cases reported in the last 24 hours. Oklahoma now has reported 1,794 positive cases of COVID-19 dating back to when testing started in March.
New numbers from the Oklahoma State Department of health also show that 8 new deaths have been reported in the last 24 hours, bringing the total of COVID-19 deaths in Oklahoma to 88. Garfield and Pawnee counties each have one new death to report, and two more in Osage County.
Locally, Kay County made a big jump on Friday where 5 new cases were reported, bringing the county’s total to 41 positive cases and 3 deaths overall. For cases in surrounding counties, Osage County is up from 41 to 45, Garfield remains with 5, 26 now in Pawnee, 28 in Payne, Noble remains at 6 and Logan County still at 7.
All test results conducted through the OSDH public health laboratory are sent to the ordering physician or submitting clinical facility. Results will not be provided by phone, nor will the status of the pending test be advised by phone. If test results are positive, public health officials initiate an investigation, which results in notifying the patient and provider to conduct the case investigation and contact tracing.
Current Situation
COVID-19 is a virus identified as the cause of an outbreak of respiratory illness first detected in Wuhan City, Hubei Province, China in 2019 and has since spread globally into a pandemic. Symptoms of COVID-19 include fever, cough, and shortness of breath. While roughly 80% of cases report mild symptoms, some progress into severe pneumonia and multi-organ failure and can lead to death. Current data indicates the risk of death for those contracting COVID-19 notably increases for individuals above the age of 60 or for individuals with autoimmune conditions. On January 11, 2020, the first set of individuals in the United States tested positive for COVID-19. The virus has since spread across all 50 states and the number of individuals testing positive for COVID-19 continues to rapidly grow each day.
Positive (In-State) | 1,794 |
Positive (Out-of-State) | 2 |
*Total Cumulative Negative Specimens | 20,370 |
*Total Cumulative Number of Specimens to Date | 22,370 |
Total Cumulative Hospitalizations | 427 |
Deaths | 88 |
*The total includes laboratory information provided to OSDH at the time of the report. Total counts may not reflect unique individuals.
Laboratory | Cases |
---|---|
Diagnostic Laboratory of Oklahoma | 297 |
State Public Health Laboratory | 193 |
Other | 1,304 |
Total | 1,794 |
Age Group, Years | COVID-19 Cases | Deaths |
---|---|---|
00-04 | 16 | 0 |
05-17 | 28 | 0 |
18-35 | 315 | 2 |
36-49 | 375 | 3 |
50-64 | 467 | 12 |
65+ | 593 | 71 |
Total | 1,794 | 88 |
Age Range: 0-102 yrs | Median Age: 56 |
Gender | Cases | Deaths |
---|---|---|
Female | 957 | 40 |
Male | 837 | 48 |
Total | 1,794 | 88 |
County | Cases | Deaths |
---|---|---|
Adair | 26 | 2 |
Atoka | 1 | 0 |
Beaver | 1 | 0 |
Beckham | 1 | 0 |
Bryan | 3 | 0 |
Caddo | 8 | 0 |
Canadian | 52 | 1 |
Carter | 1 | 0 |
Cherokee | 18 | 1 |
Choctaw | 2 | 0 |
Cleveland | 236 | 14 |
Comanche | 47 | 0 |
Cotton | 4 | 0 |
Craig | 6 | 0 |
Creek | 53 | 3 |
Custer | 5 | 0 |
Delaware | 23 | 0 |
Dewey | 1 | 0 |
Garfield | 5 | 1 |
Garvin | 11 | 0 |
Grady | 11 | 0 |
Grant | 1 | 0 |
Greer | 46 | 4 |
Jackson | 6 | 0 |
Jefferson | 1 | 0 |
Kay | 41 | 3 |
Kingfisher | 5 | 0 |
Kiowa | 1 | 0 |
Latimer | 4 | 1 |
Le Flore | 3 | 0 |
Lincoln | 11 | 0 |
Logan | 7 | 0 |
Love | 2 | 0 |
Major | 1 | 0 |
Marshall | 1 | 0 |
Mayes | 13 | 2 |
McClain | 18 | 0 |
McCurtain | 2 | 0 |
McIntosh | 1 | 0 |
Muskogee | 21 | 2 |
Noble | 6 | 0 |
Nowata | 10 | 0 |
Okfuskee | 1 | 0 |
Oklahoma | 413 | 17 |
Okmulgee | 13 | 0 |
Osage | 45 | 7 |
Ottawa | 17 | 0 |
Pawnee | 26 | 2 |
Payne | 28 | 0 |
Pittsburg | 8 | 0 |
Pontotoc | 9 | 0 |
Pottawatomie | 25 | 2 |
Rogers | 23 | 0 |
Seminole | 6 | 1 |
Sequoyah | 10 | 2 |
Stephens | 13 | 1 |
Texas | 3 | 0 |
Tillman | 1 | 0 |
Tulsa | 314 | 16 |
Wagoner | 65 | 4 |
Washington | 57 | 2 |
Woodward | 1 | 0 |
Total | 1,794 | 88 |
* Community spread is defined as the spread of an illness for which the source of
infection is unknown. For purposes of our COVID-19 reporting, we are highlighting
the counties that contain a positive case.