The Oklahoma State Department of Health reports that there are four new cases of COVID-19 in Kay County, bring the total of cases to 24 in the county. This is a jump from 20 on Sunday and Monday.
As for the state of Oklahoma, there are now 565 cases of COVID-19 with 1,229 testing negative. Atotal of 177 Oklahomans have been hospitalized, and there have been 23 deaths in Oklahoma due to the virus (7 in Oklahoma County, 6 in Cleveland County, 3 in Tulsa County, 2 in Wagoner County and 1 each in in Canadian, Pawnee, Sequoyah, Creek and Muskogee counties).
Local counties in northern Oklahoma have also seen an increase of COVID-19 cases. Garfield County remains with 2, Noble County has one new case today bringing its total to 4, Logan County also has 4 cases, Osage County has 5 new cases and is now at 16 total, Pawnee remains at 15 and Payne County is up one from Monday with 15 total cases.
All test results conducted through the OSDH public health laboratory are sent to the ordering physician or submitting clinical facility. Results will not be provided by phone, nor will the status of the pending test be advised by phone. If test results are positive, public health officials initiate an investigation, which results in notifying the patient and provider to conduct the case investigation and contact tracing.
Posted below are details from coronavirus.health.ok.gov.
Positive (In-State) | 565 |
Positive (Out-of-State) | 2 |
Negative* | 1229 |
Hospitalized | 177 |
Deaths | 23 |
*Negative testing results are only from the State Public Health Laboratory and do not include private laboratory negative results.
Laboratory | Cases |
---|---|
Diagnostic Laboratory of Oklahoma | 109 |
State Public Health Laboratory | 148 |
Other | 308 |
Total | 565 |
Age Group, Years | COVID-19 Cases | Deaths |
---|---|---|
00-04 | 4 | 0 |
05-17 | 8 | 0 |
18-35 | 91 | 0 |
36-49 | 108 | 1 |
50-64 | 155 | 6 |
65+ | 199 | 16 |
Total | 565 | 23 |
Age Range: 0-95 yrs | Median Age: 58 |
Gender | Cases | Deaths |
---|---|---|
Female | 290 | 9 |
Male | 275 | 14 |
Total | 565 | 23 |
County | Cases | Deaths |
---|---|---|
Adair | 4 | 0 |
Beckham | 1 | 0 |
Bryan | 1 | 0 |
Caddo | 1 | 0 |
Canadian | 19 | 1 |
Carter | 1 | 0 |
Cherokee | 4 | 0 |
Choctaw | 1 | 0 |
Cleveland | 65 | 6 |
Comanche | 15 | 0 |
Cotton | 1 | 0 |
Craig | 1 | 0 |
Creek | 21 | 1 |
Custer | 4 | 0 |
Delaware | 7 | 0 |
Garfield | 2 | 0 |
Garvin | 6 | 0 |
Grady | 2 | 0 |
Jackson | 1 | 0 |
Kay | 24 | 0 |
Latimer | 1 | 0 |
Le Flore | 1 | 0 |
Lincoln | 5 | 0 |
Logan | 4 | 0 |
Love | 1 | 0 |
Mayes | 4 | 0 |
McClain | 3 | 0 |
Muskogee | 8 | 1 |
Noble | 4 | 0 |
Nowata | 5 | 0 |
Oklahoma | 155 | 7 |
Okmulgee | 3 | 0 |
Osage | 16 | 0 |
Ottawa | 7 | 0 |
Pawnee | 15 | 1 |
Payne | 15 | 0 |
Pittsburg | 2 | 0 |
Pontotoc | 5 | 0 |
Pottawatomie | 5 | 0 |
Rogers | 3 | 0 |
Seminole | 1 | 0 |
Sequoyah | 2 | 1 |
Stephens | 5 | 0 |
Texas | 1 | 0 |
Tulsa | 83 | 3 |
Wagoner | 10 | 2 |
Washington | 21 | 0 |
Total | 565 | 23 |
* Community spread is defined as the spread of an illness for which the source of
infection is unknown. For purposes of our COVID-19 reporting, we are highlighting
the counties that contain a positive case.