The Oklahoma State Department of Health released details Monday morning that there are now 481 cases of COVID-19 in the state of Oklahoma.
A total of 153 Oklahomans have been hospitalized, and 17 have died from the virus (4 in Oklahoma County, 1 in Pawnee County, 1 in Sequoyah County, 3 in Tulsa County, 1 in Wagoner County, 1 in Creek County and 6 in Cleveland County).
Kay County has had no new COVID-19 cases in the last 24 hours and remains with 20. However, new cases have been reported in surrounding counties. A fourth case has been reported in Logan County, Osage County has a new case bringing its total to 11, Noble County remains with 3 cases, Garfield County remains with 2, Pawnee County remains at 15 cases and Payne County jumps from 12 to 14 cases (One case involves an OSU student).
Oklahoma State Department of Health would like to remind people that all test results conducted through the OSDH public health laboratory are sent to the ordering physician or submitting clinical facility. Results will not be provided by phone, nor will the status of the pending test be advised by phone. If test results are positive, public health officials initiate an investigation, which results in notifying the patient and provider to conduct the case investigation and contact tracing.
Below is more information from the Oklahoma State Department of Health.
Positive (In-State) | 481 |
Positive (Out-of-State) | 2 |
Negative* | 1207 |
Hospitalized | 153 |
Deaths | 17 |
Laboratory | Cases |
---|---|
Diagnostic Laboratory of Oklahoma | 90 |
State Public Health Laboratory | 145 |
Other | 246 |
Total | 481 |
Age Group, Years | COVID-19 Cases | Deaths |
---|---|---|
00-04 | 4 | 0 |
05-17 | 6 | 0 |
18-35 | 80 | 0 |
36-49 | 90 | 1 |
50-64 | 132 | 5 |
65+ | 169 | 11 |
Total | 481 | 17 |
Age Range: 0-95 yrs | Median Age: 58 |
Gender | Cases | Deaths |
---|---|---|
Female | 253 | 7 |
Male | 228 | 10 |
Total | 481 | 17 |
County | Cases | Deaths |
---|---|---|
Adair | 4 | 0 |
Beckham | 1 | 0 |
Bryan | 1 | 0 |
Caddo | 1 | 0 |
Canadian | 15 | 0 |
Carter | 1 | 0 |
Cherokee | 1 | 0 |
Choctaw | 1 | 0 |
Cleveland | 60 | 6 |
Comanche | 12 | 0 |
Cotton | 1 | 0 |
Craig | 1 | 0 |
Creek | 18 | 1 |
Custer | 4 | 0 |
Delaware | 7 | 0 |
Garfield | 2 | 0 |
Garvin | 6 | 0 |
Grady | 3 | 0 |
Jackson | 1 | 0 |
Kay | 20 | 0 |
Latimer | 1 | 0 |
Le Flore | 1 | 0 |
Lincoln | 4 | 0 |
Logan | 4 | 0 |
Love | 1 | 0 |
Mayes | 4 | 0 |
McClain | 2 | 0 |
Muskogee | 7 | 0 |
Noble | 3 | 0 |
Nowata | 4 | 0 |
Oklahoma | 134 | 4 |
Okmulgee | 3 | 0 |
Osage | 11 | 0 |
Ottawa | 6 | 0 |
Pawnee | 15 | 1 |
Payne | 14 | 0 |
Pittsburg | 2 | 0 |
Pontotoc | 3 | 0 |
Pottawatomie | 2 | 0 |
Rogers | 1 | 0 |
Seminole | 1 | 0 |
Sequoyah | 2 | 1 |
Stephens | 2 | 0 |
Texas | 1 | 0 |
Tulsa | 65 | 3 |
Wagoner | 8 | 1 |
Washington | 20 | 0 |
Total | 481 | 17 |
To stay up-to-date on coronavirus in Oklahoma, go to coronavirus.health.ok.gov.