As of 11 a.m. on Wednesday, April 15, the Oklahoma State Department of Health says that Oklahoma has now reported up to 2,263 positive cases of COVID-19 in the state, a jump from 2,184 on Tuesday.
Locally, Kay County has held steady the past two days with 45 COVID-19 cases reported, Garfield and Logan counties both remain with 7, Grant County with 2, Noble County at 6, Pawnee County at 27 and Payne County at 29. The only local county with new COVID-19 cases is Osage County which made the move from 59 to 61 on Wednesday.
For more statewide results, a total of 26,956 test results have shown to be negative, 510 Oklahomans have been hospitalized since March, and now 123 Oklahomans have died from the virus. 15 of those deaths happened in the last 24 hours. It’s also worth mentioning that as of Tuesday, April 14, a total of 1,155 have recovered from the virus. (See here) One of those making the recovery is Geoffrey Cowan, 69, of Ponca City. (See story here) Those recovering are required to be in quarantine for 14 days.
Below are official test results from coronavirus.health.ok.gov.
Cases | 2,263 |
*Total Cumulative Negative Specimens | 26,956 |
*Total Cumulative Number of Specimens to Date | 29,098 |
Total Cumulative Hospitalizations | 510 |
Deaths | 123 |
*The total includes laboratory information provided to OSDH at the time of the report. Total counts may not reflect unique individuals.
Laboratory | Cases |
---|---|
Diagnostic Laboratory of Oklahoma | 386 |
State Public Health Laboratory | 293 |
Other | 1,584 |
Total | 2,263 |
Age Group, Years | COVID-19 Cases | Deaths |
---|---|---|
00-04 | 21 | 0 |
05-17 | 39 | 0 |
18-35 | 402 | 5 |
36-49 | 466 | 3 |
50-64 | 580 | 15 |
65+ | 755 | 100 |
Total | 2,263 | 123 |
Age Range: 0-102 yrs | Median Age: 56 | Median Age: 73 |
Gender | Cases | Deaths |
---|---|---|
Female | 1,247 | 56 |
Male | 1,016 | 67 |
Total | 2,263 | 123 |
County | Cases | Deaths |
---|---|---|
Adair | 29 | 3 |
Alfalfa | 1 | 0 |
Atoka | 1 | 0 |
Beaver | 1 | 0 |
Beckham | 2 | 0 |
Bryan | 5 | 0 |
Caddo | 35 | 1 |
Canadian | 63 | 3 |
Carter | 1 | 0 |
Cherokee | 21 | 1 |
Choctaw | 3 | 0 |
Cleveland | 294 | 18 |
Comanche | 52 | 0 |
Cotton | 5 | 0 |
Craig | 8 | 0 |
Creek | 57 | 3 |
Custer | 7 | 0 |
Delaware | 72 | 0 |
Dewey | 2 | 0 |
Garfield | 7 | 1 |
Garvin | 10 | 0 |
Grady | 14 | 1 |
Grant | 2 | 0 |
Greer | 50 | 4 |
Jackson | 6 | 0 |
Jefferson | 1 | 0 |
Johnston | 2 | 0 |
Kay | 45 | 4 |
Kingfisher | 6 | 0 |
Kiowa | 2 | 0 |
Latimer | 4 | 1 |
Le Flore | 4 | 0 |
Lincoln | 10 | 0 |
Logan | 7 | 0 |
Love | 2 | 0 |
Major | 2 | 1 |
Marshall | 1 | 0 |
Mayes | 16 | 3 |
McClain | 19 | 0 |
McCurtain | 7 | 0 |
Murray | 1 | 0 |
Muskogee | 26 | 2 |
Noble | 6 | 0 |
Nowata | 11 | 0 |
Okfuskee | 1 | 0 |
Oklahoma | 483 | 22 |
Okmulgee | 14 | 0 |
Osage | 61 | 8 |
Ottawa | 22 | 0 |
Pawnee | 27 | 2 |
Payne | 29 | 0 |
Pittsburg | 13 | 1 |
Pontotoc | 10 | 1 |
Pottawatomie | 28 | 3 |
Rogers | 30 | 2 |
Seminole | 7 | 1 |
Sequoyah | 10 | 2 |
Stephens | 15 | 1 |
Texas | 9 | 1 |
Tillman | 1 | 0 |
Tulsa | 362 | 21 |
Wagoner | 102 | 7 |
Washington | 118 | 5 |
Woodward | 1 | 0 |
Total | 2,263 | 123 |
* Community spread is defined as the spread of an illness for which the source of infection is unknown. For purposes of our COVID-19 reporting, we are highlighting the counties that contain a positive case.