The Oklahoma State Department of Health is reporting that Oklahoma hase passed the 1,000 mark for cases of COVID-19. As of 11 a.m. Saturday, there are now 1,159 cases of COVID-19 in the state, 1,362 test results have showed negative and now 42 Oklahomans have died from the virus.
In Kay County, a total of four new COVID-19 cases have been documented, bringing the county-wide total to 29. As for surrounding counties, Logan County now has a 6th COVID-19 case, Noble and Garfield counties each have 5, Grant County remains with 1, Osage County is now up to 25 cases where a second death has been reported, Pawnee has 16 cases and Payne County is now up to 20.
At this time, there are no details provided as to how many Oklahomans have recovered from the virus.
All test results conducted through the OSDH public health laboratory are sent to the ordering physician or submitting clinical facility. Results will not be provided by phone, nor will the status of the pending test be advised by phone. If test results are positive, public health officials initiate an investigation, which results in notifying the patient and provider to conduct the case investigation and contact tracing.
Below is official information from the Oklahoma State Department of Health. Find this information and more when you go to coronavirus.health.ok.gov.
Positive (In-State) | 1,159 |
Positive (Out-of-State) | 2 |
Negative* | 1,362 |
Hospitalized | 316 |
Deaths | 42 |
*Negative testing results are only from the State Public Health Laboratory and do not include private laboratory negative results.
Laboratory | Cases |
---|---|
Diagnostic Laboratory of Oklahoma | 211 |
State Public Health Laboratory | 158 |
Other | 790 |
Total | 1,159 |
Age Group, Years | COVID-19 Cases | Deaths |
---|---|---|
00-04 | 13 | 0 |
05-17 | 20 | 0 |
18-35 | 191 | 0 |
36-49 | 239 | 2 |
50-64 | 301 | 9 |
65+ | 395 | 31 |
Total | 1,159 | 42 |
Age Range: 0-102 yrs | Median Age: 56 |
Gender | Cases | Deaths |
---|---|---|
Female | 599 | 18 |
Male | 560 | 24 |
Total | 1,159 | 42 |
County | Cases | Deaths |
---|---|---|
Adair | 14 | 0 |
Atoka | 1 | 0 |
Beckham | 1 | 0 |
Bryan | 3 | 0 |
Caddo | 4 | 0 |
Canadian | 32 | 1 |
Carter | 1 | 0 |
Cherokee | 10 | 0 |
Choctaw | 2 | 0 |
Cleveland | 169 | 8 |
Comanche | 37 | 0 |
Cotton | 4 | 0 |
Craig | 3 | 0 |
Creek | 43 | 1 |
Custer | 5 | 0 |
Delaware | 11 | 0 |
Garfield | 5 | 0 |
Garvin | 11 | 0 |
Grady | 6 | 0 |
Grant | 1 | 0 |
Greer | 6 | 1 |
Jackson | 4 | 0 |
Kay | 29 | 1 |
Kingfisher | 3 | 0 |
Kiowa | 1 | 0 |
Latimer | 4 | 1 |
Le Flore | 1 | 0 |
Lincoln | 7 | 0 |
Logan | 6 | 0 |
Love | 2 | 0 |
Major | 1 | 0 |
Mayes | 7 | 1 |
McClain | 11 | 0 |
McCurtain | 1 | 0 |
Muskogee | 17 | 2 |
Noble | 5 | 0 |
Nowata | 8 | 0 |
Oklahoma | 256 | 10 |
Okmulgee | 11 | 0 |
Osage | 25 | 2 |
Ottawa | 10 | 0 |
Pawnee | 16 | 1 |
Payne | 20 | 0 |
Pittsburg | 3 | 0 |
Pontotoc | 7 | 0 |
Pottawatomie | 11 | 0 |
Rogers | 12 | 0 |
Seminole | 2 | 0 |
Sequoyah | 4 | 1 |
Stephens | 9 | 1 |
Texas | 1 | 0 |
Tillman | 1 | 0 |
Tulsa | 221 | 8 |
Wagoner | 40 | 2 |
Washington | 33 | 1 |
Woodward | 1 | 0 |
Total | 1,159 | 42 |
* Community spread is defined as the spread of an illness for which the source of
infection is unknown. For purposes of our COVID-19 reporting, we are highlighting
the counties that contain a positive case.