According to the Oklahoma State Department of Health, a third Kay County resident has died due to COVID-19. This is the second death from the virus within Kay County in the last 48 hours. However, no new cases have been reported in Kay County where the total remains at 33
The number of reported COVID-19 cases is now up to 1,524 as of Wednesday. A total of 1,479 test results showed back as negative, 390 Oklahomans have been hospitalized since the start of the pandemic in the state and now 12 more Oklahomans have died from the virus within the last 24 hours, bringing the amount of deaths from the virus in Oklahoma to 79.
As for COVID-19 cases in surrounding counties, Osage County has 33, Garfiled County remains with 5 cases, both Logan and Noble counties still have 6, Grant County remains with 1, Pawnee County has no changes since Tuesday with 23 cases and Payne county remains with 24.
All test results conducted through the OSDH public health laboratory are sent to the ordering physician or submitting clinical facility. Results will not be provided by phone, nor will the status of the pending test be advised by phone. If test results are positive, public health officials initiate an investigation, which results in notifying the patient and provider to conduct the case investigation and contact tracing.
COVID-19 is a virus identified as the cause of an outbreak of respiratory illness first detected in Wuhan City, Hubei Province, China in 2019 and has since spread globally into a pandemic. Symptoms of COVID-19 include fever, cough, and shortness of breath. While roughly 80% of cases report mild symptoms, some progress into severe pneumonia and multi-organ failure and can lead to death. Current data indicates the risk of death for those contracting COVID-19 notably increases for individuals above the age of 60 or for individuals with autoimmune conditions. On January 11, 2020, the first set of individuals in the United States tested positive for COVID-19. The virus has since spread across all 50 states and the number of individuals testing positive for COVID-19 continues to rapidly grow each day.
Positive (In-State) | 1,524 |
Positive (Out-of-State) | 2 |
Negative* | 1,479 |
Total Cumulative Hospitalizations | 390 |
Deaths | 79 |
*Negative testing results are only from the State Public Health Laboratory and do not include private laboratory negative results.
Laboratory | Cases |
---|---|
Diagnostic Laboratory of Oklahoma | 262 |
State Public Health Laboratory | 189 |
Other | 1,073 |
Total | 1,524 |
Age Group, Years | COVID-19 Cases | Deaths |
---|---|---|
00-04 | 15 | 0 |
05-17 | 25 | 0 |
18-35 | 264 | 2 |
36-49 | 315 | 3 |
50-64 | 402 | 11 |
65+ | 503 | 63 |
Total | 1,524 | 79 |
Age Range: 0-102 yrs | Median Age: 56 |
Gender | Cases | Deaths |
---|---|---|
Female | 802 | 37 |
Male | 722 | 42 |
Total | 1,524 | 79 |
County | Cases | Deaths |
---|---|---|
Adair | 25 | 2 |
Atoka | 1 | 0 |
Beaver | 1 | 0 |
Beckham | 1 | 0 |
Bryan | 3 | 0 |
Caddo | 6 | 0 |
Canadian | 40 | 1 |
Carter | 1 | 0 |
Cherokee | 16 | 1 |
Choctaw | 2 | 0 |
Cleveland | 212 | 14 |
Comanche | 44 | 0 |
Cotton | 4 | 0 |
Craig | 5 | 0 |
Creek | 47 | 2 |
Custer | 5 | 0 |
Delaware | 13 | 0 |
Dewey | 1 | 0 |
Garfield | 5 | 0 |
Garvin | 11 | 0 |
Grady | 9 | 0 |
Grant | 1 | 0 |
Greer | 32 | 4 |
Jackson | 6 | 0 |
Jefferson | 1 | 0 |
Kay | 33 | 3 |
Kingfisher | 3 | 0 |
Kiowa | 1 | 0 |
Latimer | 4 | 1 |
Le Flore | 1 | 0 |
Lincoln | 10 | 0 |
Logan | 6 | 0 |
Love | 2 | 0 |
Major | 1 | 0 |
Marshall | 1 | 0 |
Mayes | 12 | 2 |
McClain | 15 | 0 |
McCurtain | 2 | 0 |
McIntosh | 1 | 0 |
Muskogee | 21 | 2 |
Noble | 6 | 0 |
Nowata | 10 | 0 |
Oklahoma | 317 | 15 |
Okmulgee | 11 | 0 |
Osage | 33 | 5 |
Ottawa | 15 | 0 |
Pawnee | 23 | 1 |
Payne | 24 | 0 |
Pittsburg | 7 | 0 |
Pontotoc | 9 | 0 |
Pottawatomie | 20 | 1 |
Rogers | 19 | 0 |
Seminole | 4 | 1 |
Sequoyah | 10 | 1 |
Stephens | 11 | 1 |
Texas | 3 | 0 |
Tillman | 1 | 0 |
Tulsa | 293 | 16 |
Wagoner | 57 | 4 |
Washington | 45 | 2 |
Woodward | 1 | 0 |
Total | 1,524 | 79 |
* Community spread is defined as the spread of an illness for which the source of
infection is unknown. For purposes of our COVID-19 reporting, we are highlighting
the counties that contain a positive case.