As of 11 a.m. Saturday morning, the Oklahoma State Department of Health has reported up to 1,868 positive cases in Oklahoma dating back to when testing began in March.
Locally, Kay County has one new COVID-19 case to bring the total of positive cases to 42, Grant County is up from 1 to 2, Garfield moves from 5 to 6 cases including the one death reported earlier in the week, Logan county remains with 7 cases, Noble county is still at 6, Osage County also hasn’t changed since Friday where the total is at 45, Pawnee remains with 26 and no changes as well for Payne County with 28.
Across the state of Oklahoma, there have been 6 deaths from COVID-19 reported since Friday. Three in Cleveland County, two females and a male in the 65 and older age group. Two in Oklahoma County, a male and female in the 65 and older age group. One in Pottawatomie County, a female in the 65 and older age group.
All test results conducted through the OSDH public health laboratory are sent to the ordering physician or submitting clinical facility. Results will not be provided by phone, nor will the status of the pending test be advised by phone. If test results are positive, public health officials initiate an investigation, which results in notifying the patient and provider to conduct the case investigation and contact tracing.
Current Situation
COVID-19 is a virus identified as the cause of an outbreak of respiratory illness first detected in Wuhan City, Hubei Province, China in 2019 and has since spread globally into a pandemic. Symptoms of COVID-19 include fever, cough, and shortness of breath. While roughly 80% of cases report mild symptoms, some progress into severe pneumonia and multi-organ failure and can lead to death. Current data indicates the risk of death for those contracting COVID-19 notably increases for individuals above the age of 60 or for individuals with autoimmune conditions. On January 11, 2020, the first set of individuals in the United States tested positive for COVID-19. The virus has since spread across all 50 states and the number of individuals testing positive for COVID-19 continues to rapidly grow each day.
To stay up-to-date on COVID-19 in Oklahoma, go to coronavirus.health.ok.gov.
Positive (In-State) | 1,868 |
*Total Cumulative Negative Specimens | 20,790 |
*Total Cumulative Number of Specimens to Date | 22,511 |
Total Cumulative Hospitalizations | 446 |
Deaths | 94 |
*The total includes laboratory information provided to OSDH at the time of the report. Total counts may not reflect unique individuals.
Laboratory | Cases |
---|---|
Diagnostic Laboratory of Oklahoma | 309 |
State Public Health Laboratory | 193 |
Other | 1,366 |
Total | 1,868 |
Age Group, Years | COVID-19 Cases | Deaths |
---|---|---|
00-04 | 16 | 0 |
05-17 | 30 | 0 |
18-35 | 329 | 2 |
36-49 | 384 | 3 |
50-64 | 486 | 12 |
65+ | 623 | 77 |
Total | 1,868 | 94 |
Age Range: 0-102 yrs | Median Age: 56 |
Gender | Cases | Deaths |
---|---|---|
Female | 1006 | 44 |
Male | 862 | 50 |
Total | 1,868 | 94 |
County | Cases | Deaths |
---|---|---|
Adair | 27 | 2 |
Atoka | 1 | 0 |
Beaver | 1 | 0 |
Beckham | 1 | 0 |
Bryan | 3 | 0 |
Caddo | 9 | 0 |
Canadian | 56 | 1 |
Carter | 1 | 0 |
Cherokee | 18 | 1 |
Choctaw | 2 | 0 |
Cleveland | 247 | 17 |
Comanche | 49 | 0 |
Cotton | 4 | 0 |
Craig | 6 | 0 |
Creek | 54 | 3 |
Custer | 5 | 0 |
Delaware | 24 | 0 |
Dewey | 1 | 0 |
Garfield | 6 | 1 |
Garvin | 10 | 0 |
Grady | 11 | 0 |
Grant | 2 | 0 |
Greer | 48 | 4 |
Jackson | 7 | 0 |
Jefferson | 1 | 0 |
Kay | 42 | 3 |
Kingfisher | 5 | 0 |
Kiowa | 1 | 0 |
Latimer | 4 | 1 |
Le Flore | 3 | 0 |
Lincoln | 11 | 0 |
Logan | 7 | 0 |
Love | 2 | 0 |
Major | 1 | 0 |
Marshall | 1 | 0 |
Mayes | 13 | 2 |
McClain | 18 | 0 |
McCurtain | 2 | 0 |
McIntosh | 1 | 0 |
Muskogee | 21 | 2 |
Noble | 6 | 0 |
Nowata | 10 | 0 |
Okfuskee | 1 | 0 |
Oklahoma | 425 | 19 |
Okmulgee | 13 | 0 |
Osage | 45 | 7 |
Ottawa | 16 | 0 |
Pawnee | 26 | 2 |
Payne | 28 | 0 |
Pittsburg | 8 | 0 |
Pontotoc | 9 | 0 |
Pottawatomie | 25 | 3 |
Rogers | 24 | 0 |
Seminole | 6 | 1 |
Sequoyah | 9 | 2 |
Stephens | 13 | 1 |
Texas | 3 | 0 |
Tillman | 1 | 0 |
Tulsa | 323 | 16 |
Wagoner | 67 | 4 |
Washington | 83 | 2 |
Woodward | 1 | 0 |
Total | 1,868 | 94 |
* Community spread is defined as the spread of an illness for which the source of
infection is unknown. For purposes of our COVID-19 reporting, we are highlighting
the counties that contain a positive case.