Results as of: 2/14/2017 8:26:37 PM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
KAY | |||||||||||
BLACKWELL PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT No. 045 | |||||||||||
FOR OFFICE NO. 2 BLACKWELL PUBLIC SCHOOLS | |||||||||||
8 of 8 Precincts Completely Reporting | |||||||||||
ABSENTEE | EARLY VOTING | ELECTION DAY | TOTAL | ||||||||
KATHLEEN BROWN | 2 | 15 | 542 | 559 | 60.56% | ||||||
BARBARA IHRIG | 7 | 6 | 351 | 364 | 39.44% | ||||||
Total | 9 | 21 | 893 | 923 | |||||||
CITY OF BLACKWELL | |||||||||||
FOR MAYOR CITY OF BLACKWELL | |||||||||||
3 of 3 Precincts Completely Reporting | |||||||||||
ABSENTEE | EARLY VOTING | ELECTION DAY | TOTAL | ||||||||
T J GREENFIELD | 7 | 18 | 653 | 678 | 78.47% | ||||||
DENNIS COFFEY | 0 | 2 | 165 | 167 | 19.33% | ||||||
ROY DIETRICH | 0 | 1 | 18 | 19 | 2.20% | ||||||
Total | 7 | 21 | 836 | 864 | |||||||
CITY OF PONCA CITY | |||||||||||
FOR COMMISSIONER NO. 3 CITY OF PONCA CITY | |||||||||||
14 of 14 Precincts Completely Reporting | |||||||||||
ABSENTEE | EARLY VOTING | ELECTION DAY | TOTAL | ||||||||
SHASTA SCOTT | 5 | 7 | 825 | 837 | 56.17% | ||||||
DANIEL L. SHERRON | 7 | 13 | 633 | 653 | 43.83% | ||||||
Total | 12 | 20 | 1,458 | 1,490 | |||||||
KILDARE PUBLIC SCHOOL ELEMENTARY SCHOOL DISTRICT No. 050 | |||||||||||
FOR OFFICE NO. 2 KILDARE PUBLIC SCHOOL | |||||||||||
10 of 10 Precincts Completely Reporting | |||||||||||
ABSENTEE | EARLY VOTING | ELECTION DAY | TOTAL | ||||||||
MICHAEL S. SMITH | 0 | 3 | 34 | 37 | 78.72% | ||||||
REBEKAH WIMER | 0 | 0 | 10 | 10 | 21.28% | ||||||
Total | 0 | 3 | 44 | 47 | |||||||
NEWKIRK PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT No. 125 | |||||||||||
FOR OFFICE NO. 2 NEWKIRK PUBLIC SCHOOLS | |||||||||||
7 of 7 Precincts Completely Reporting | |||||||||||
ABSENTEE | EARLY VOTING | ELECTION DAY | TOTAL | ||||||||
BILL HOBBS | 4 | 30 | 247 | 281 | 41.75% | ||||||
PHILLIP KNIGHT | 5 | 26 | 361 | 392 | 58.25% | ||||||
Total | 9 | 56 | 608 | 673 | |||||||
NEWKIRK PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT No. 125 | |||||||||||
PROPOSITION NO. 1 NEWKIRK PUBLIC SCHOOLS | |||||||||||
7 of 7 Precincts Completely Reporting | |||||||||||
ABSENTEE | EARLY VOTING | ELECTION DAY | TOTAL | ||||||||
FOR THE PROPOSITION – YES | 6 | 48 | 460 | 514 | 74.82% | ||||||
AGAINST THE PROPOSITION – NO | 3 | 9 | 161 | 173 | 25.18% | ||||||
Total | 9 | 57 | 621 | 687 | |||||||
NEWKIRK PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT No. 125 | |||||||||||
PROPOSITION NO. 2 NEWKIRK PUBLIC SCHOOLS | |||||||||||
7 of 7 Precincts Completely Reporting | |||||||||||
ABSENTEE | EARLY VOTING | ELECTION DAY | TOTAL | ||||||||
FOR THE PROPOSITION – YES | 6 | 43 | 430 | 479 | 69.93% | ||||||
AGAINST THE PROPOSITION – NO | 3 | 13 | 190 | 206 | 30.07% | ||||||
Total | 9 | 56 | 620 | 685 | |||||||
NEWKIRK PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT No. 125 | |||||||||||
PROPOSITION NO. 3 NEWKIRK PUBLIC SCHOOLS | |||||||||||
7 of 7 Precincts Completely Reporting | |||||||||||
ABSENTEE | EARLY VOTING | ELECTION DAY | TOTAL | ||||||||
FOR THE PROPOSITION – YES | 6 | 47 | 411 | 464 | 67.54% | ||||||
AGAINST THE PROPOSITION – NO | 3 | 10 | 210 | 223 | 32.46% | ||||||
Total | 9 | 57 | 621 | 687 | |||||||
SHIDLER PUBLIC SCHOOLS INDEPENDENT SCHOOL DISTRICT No. 011 | |||||||||||
FOR OFFICE NO. 2 SHIDLER PUBLIC SCHOOLS | |||||||||||
Full Results | |||||||||||
3 of 3 Precincts Completely Reporting | |||||||||||
ABSENTEE | EARLY VOTING | ELECTION DAY | TOTAL | ||||||||
WILLY HARGRAVES | 0 | 0 | 10 | 10 | 31.25% | ||||||
NICHOLAS L SMITH | 0 | 0 | 22 | 22 | 68.75% | ||||||
Total | 0 | 0 | 32 | 32 |
Kay County Election Results…..As Of 8:35 p.m….
